

Champaign Deposit Interest Rates
Effective Date: 10/02/2023
Sorry, we could not find any rates available for that zip code. Please contact our Customer Care team.
Certificates of Deposit / IRA CDs
PRODUCT | MINIMUM OPENING DEPOSIT | INTEREST RATE | APY |
---|---|---|---|
Portfolio CD Package - 1 year* | $2,500.00 | 0.05% | 0.05% |
Portfolio CD Package - 2 year* | $2,500.00 | 0.05% | 0.05% |
Portfolio CD Package - 3 year* | $2,500.00 | 0.05% | 0.05% |
60 Month CD | $1,000.00 | 0.05% | 0.05% |
48 Month CD | $1,000.00 |
0.05% | 0.05% |
36 Month CD | $1,000.00 |
0.05% | 0.05% |
24 Month CD | $1,000.00 |
0.05% | 0.05% |
18 Month CD | $1,000.00 |
0.05% | 0.05% |
12 Month CD | $1,000.00 |
0.05% | 0.05% |
6 Month CD | $1,000.00 |
0.05% | 0.05% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. A penalty will be imposed for early withdrawal and may reduce earnings. CD accounts will automatically renew at maturity for the same term. You will have 10 calendar days after the maturity date to withdraw funds without penalty. Fees may reduce earnings.
$1,000 minimum balance to open and earn APY on 6-month, 12-month, 18-month, 24-month, 36-month, 48-month, and 60-month CD.
*The Portfolio CD Package is available only to Pillar Banking account holders and requires a minimum deposit of $7,500 to be divided equally among the three termed certificates.
Individual Retirement Accounts
PRODUCT | MINIMUM OPENING DEPOSIT | INTEREST RATE | APY |
---|---|---|---|
Traditional 18 Month Variable |
$50.00 |
0.05% | 0.05% |
Roth Savings / CESA Savings | $50.00 |
0.05% | 0.05% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Fees may reduce earnings. The rate on variable accounts may change after the account is opened.
Traditional 18 Month Variable- A penalty will be imposed for early withdrawal and may reduce earnings. CD accounts will automatically renew at maturity for the same term. You will have 10 calendar days after the maturity date to withdraw funds without penalty. Fees may reduce earnings.
Savings Accounts
PRODUCT | MINIMUM OPENING DEPOSIT | INTEREST RATE | APY |
---|---|---|---|
Everyday Savings | $100.00 | 0.01% | 0.01% |
Minor Savings | $25.00 | 0.01% | 0.01% |
Bridge Savings | $25.00 | 0.01% | 0.01% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Fees may reduce earnings. The rate may change after the account is opened.
Cornerstone Savings Account
(Active Pillar Checking required)PRODUCT | MINIMUM OPENING DEPOSIT | INTEREST RATE | APY |
---|---|---|---|
$5MM and over | $100 | 0.10% | 0.10% |
$1MM - $4,999,999.99 | $100 | 0.10% | 0.10% |
$500,000 - $999,999.99 | $100 | 0.10% | 0.10% |
$250,000 - $499,999.99 | $100 | 0.10% | 0.10% |
$100,000 - $249,999.99 | $100 | 0.05% | 0.05% |
$50,000 - $99,999.99 | $100 | 0.02% | 0.02% |
$15,000 - $49,999.00 | $100 | 0.01% | 0.01% |
$0 - $14,999.99 | $100 | 0.01% | 0.01% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Fees may reduce earnings. The rate may change after the account is opened.
Premium Savings Account
PRODUCT | INTEREST RATE | APY |
---|---|---|
$5MM and over | 4.91% | 5.00% |
$1MM - $4,999,999.99 | 4.91% | 5.00% |
$500,000 - $999,999.99 | 4.91% | 5.00% |
$250,000 - $499,999.99 | 4.91% | 5.00% |
$100,000 - $249,999.99 | 4.91% | 5.00% |
$0 - $99,999.99 | 0.05% | 0.05% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Rates may change after the account is opened. Minimum deposit to open the account is $100,000 in new funds. Funds must originate from a financial institution other than Busey Bank. This is a tiered rate account, minimum balance of $100,000 is required to obtain the premium APY offered. Offer applies to personal accounts only and to those who reside in Illinois, Missouri, Florida or Indiana. Fees may reduce earnings. No fee for electronic statements; or $2.00 paper statement fee is charged per statement cycle. Ask your local Busey Bank associate for details, terms and current rates.
Checking Accounts
PRODUCT | MINIMUM OPENING DEPOSIT | INTEREST RATE | APY |
---|---|---|---|
Health Savings - $25,000 and over | $25.00 |
0.01% | 0.01% |
Health Savings - $10,000 - $24,999.99 | $25.00 |
0.01% | 0.01% |
Health Savings - $1,500 - $9,999.99 |
$25.00 |
0.01% | 0.01% |
Health Savings - $1,499.99 and below |
$25.00 |
0.01% | 0.01% |
Pillar Banking - $20,000+ |
$100.00 | 0.01% | 0.01% |
Pillar Banking - $3,000 - $19,999.99 | $100.00 | 0.01% | 0.01% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Fees may reduce earnings. The rate may change after the account is opened.
Money Market Account
PRODUCT | MINIMUM OPENING DEPOSIT | INTEREST RATE | APY |
---|---|---|---|
Money Market - $50,000 and over | $100.00 | 0.01% | 0.01% |
Money Market - $15,000 to $49,999.99 | $100.00 | 0.01% | 0.01% |
Money Market - $2,500 to $14,999.99 | $100.00 | 0.01% | 0.01% |
Money Market - $2,499.99 and below | $100.00 | 0.01% | 0.01% |
Pillar Money Market - $50,000 and over** | $100.00 | 0.01% | 0.01% |
Pillar Money Market - $15,000 to $49,999.99** | $100.00 | 0.01% | 0.01% |
Pillar Money Market - $2,500 to $14,999.99** | $100.00 | 0.01% | 0.01% |
Pillar Money Market - $2,499.99 and below** | $100.00 | 0.00% | 0.00% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Fees may reduce earnings. The rate may change after the account is opened. **The Pillar Money Market is available only to Pillar account holders.

Business Planning
No matter how specialized your business needs, we will provide insights and solutions unique to your needs.

Bank How You Want
Manage your finances securely, whenever you want,
wherever you are.
wherever you are.